Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Mar 19 18:30 | 2.25Suwon Samsung Bluewings | 3.18Draw | 2.76Seoul E-Land FC | 14 |
Mar 19 20:30 | 1.18Vietnam | 5.90Draw | 9.40Cambodia | 14 |
Mar 20 00:30 | 3.31Bahrain U23 | 3.04Draw | 2.04United Arab Emirates U23 | 12 | |
Mar 20 00:30 | 1.49Jordan U23 | 3.53Draw | 5.90Kuwait U23 | 12 | |
Mar 20 03:30 | 3.38Oman U23 | 3.02Draw | 2.02Saudi Arabia U23 | 12 | |
Mar 20 03:30 | 1.53Syria U23 | 3.63Draw | 5.10Lebanon U23 | 12 |
Mar 20 03:30 | 2.21Al Masry | 2.81Draw | 3.18ZED FC | 14 | |
Mar 20 03:30 | 1.38Zamalek | 3.95Draw | 6.90El Gouna FC | 14 |
Mar 19 18:00 | 3.32Finland U19 (n) | 3.22Draw | 1.96Republic of Ireland U19 | 12 | |
Mar 19 18:00 | 2.86Montenegro U19 (n) | 3.10Draw | 2.22Slovakia U19 | 12 | |
Mar 19 18:00 | 2.42Norway U19 (n) | 3.16Draw | 2.55Belgium U19 | 12 | |
Mar 19 19:00 | 1.29Portugal U19 (n) | 4.98Draw | 6.90Turkiye U19 | 12 | |
Mar 19 21:00 | 1.73Netherlands U19 (n) | 3.50Draw | 3.85Croatia U19 | 12 | |
Mar 19 21:00 | 2.94Spain U19 (n) | 3.21Draw | 2.13France U19 | 12 | |
Mar 19 22:00 | 1.34Denmark U19 (n) | 4.40Draw | 6.70Iceland U19 | 12 | |
Mar 19 22:00 | 1.34Germany U19 | 4.43Draw | 6.70Slovenia U19 | 12 | |
Mar 19 23:00 | 5.20Georgia U19 | 4.19Draw | 1.44Poland U19 | 12 | |
Mar 19 23:59 | 2.02Serbia U19 | 3.24Draw | 3.15Israel U19 | 12 | |
Mar 20 03:00 | 3.20Hungary U19 | 3.19Draw | 2.02Austria U19 | 12 | |
Mar 20 03:00 | 7.10Wales U19 | 4.33Draw | 1.33England U19 | 12 |
Mar 19 19:00 | 4.96Dempo SC | 3.89Draw | 1.51Churchill Brothers | 14 | |
Mar 19 21:30 | 2.19Sreenidi Deccan FC | 3.34Draw | 2.73Inter Kashi | 14 |
Mar 20 02:00 | 1.72RC Celta Fortuna | 3.26Draw | 4.29CD Lugo | 12 |
Mar 20 01:45 | 6.80VfL Wolfsburg (w) | 4.71Draw | 1.31Barcelona (w) | 12 | |
Mar 20 04:00 | 2.76Manchester City (w) | 3.16Draw | 2.25Chelsea (w) | 12 |
Mar 20 03:30 | 1.93Pontevedra CF | 2.82Draw | 3.56CD Numancia de Soria | 12 | |
Mar 20 04:00 | 2.27SD Compostela | 2.73Draw | 2.90Deportivo Fabril | 12 |
Mar 19 18:00 | 2.48Santomera CF | 2.97Draw | 2.43Aguilas FC B | 12 | |
Mar 19 19:00 | 1.28CD Cieza | 4.11Draw | 7.60El Palmar CF Estrella Grana | 12 | |
Mar 19 19:30 | 2.14UCAM Murcia CF B | 2.84Draw | 3.01CA Pulpileno | 12 |
Mar 20 03:45 | 1.46Farnham Town | 3.97Draw | 5.40Hayes & Yeading United | 12 |
Mar 19 19:00 | 2.07Leixoes U23 | 3.13Draw | 3.12CD Mafra U23 | 12 | |
Mar 19 19:00 | 2.30Vizela U23 | 3.15Draw | 2.71SC Uniao Torreense U23 | 12 |
Mar 20 07:30 | 1.77Santa Fe Bogota | 3.03Draw | 4.43Atletico Bucaramanga | 12 | |
Mar 20 09:30 | 1.54Atletico Nacional Medellin | 3.67Draw | 4.96Deportes Tolima | 12 |
Mar 20 09:00 | 3.63CD Tapatio (n) | 3.16Draw | 1.89Atlante | 12 |
Mar 20 02:45 | 2.33CA Aldosivi (n) | 2.65Draw | 3.17Gimnasia y Tiro | 12 | |
Mar 20 05:00 | 1.28Talleres de Cordoba (n) | 4.51Draw | 8.40Deportivo Armenio | 12 |
Mar 20 06:00 | 1.30Ceara SC | 4.50Draw | 7.50SD Juazeirense | 12 | |
Mar 20 06:00 | 3.52CSA Maceio | 2.92Draw | 2.02Bahia | 12 | |
Mar 20 06:00 | 1.66Confianca Sergipe | 3.29Draw | 4.60Sampaio Correa | 12 | |
Mar 20 08:30 | 4.30Sousa EC | 3.23Draw | 1.72Fortaleza | 12 | |
Mar 20 08:30 | 2.31Vitoria BA | 3.00Draw | 2.81Sport Club do Recife | 12 |
Mar 19 13:30 | 3.30e-Denmark | 3.81Draw | 1.71e-England | 16 | |
Mar 19 13:30 | 2.01e-Argentina | 3.53Draw | 2.70e-Portugal | 16 | |
Mar 19 13:45 | 2.76e-Poland | 3.26Draw | 2.07e-Croatia | 16 | |
Mar 19 13:45 | 2.36e-France | 3.78Draw | 2.16e-Belgium | 16 | |
Mar 19 14:00 | 4.40e-Finland | 3.98Draw | 1.48e-Netherlands | 16 | |
Mar 19 14:00 | 2.81e-Hungary | 3.24Draw | 2.05e-Wales | 16 | |
Mar 19 14:15 | 2.72e-Argentina | 3.58Draw | 1.98e-Poland | 16 | |
Mar 19 14:15 | 2.83e-Italy | 3.41Draw | 1.98e-Croatia | 16 | |
Mar 19 14:30 | 3.11e-Germany | 4.09Draw | 1.71e-Portugal | 16 | |
Mar 19 14:30 | 4.58e-Spain | 4.47Draw | 1.41e-Netherlands | 16 | |
Mar 19 14:45 | 2.02e-Wales | 3.18Draw | 2.93e-Finland | 16 | |
Mar 19 14:45 | 3.08e-Poland | 3.43Draw | 1.87e-England | 16 | |
Mar 19 15:15 | 2.78e-Hungary | 3.32Draw | 2.04e-Croatia | 16 | |
Mar 19 15:15 | 1.98e-Denmark | 3.50Draw | 2.78e-Argentina | 16 | |
Mar 19 15:30 | 4.95e-Wales | 4.15Draw | 1.41e-Italy | 16 | |
Mar 19 15:30 | 2.42e-France | 3.63Draw | 2.16e-Netherlands | 16 | |
Mar 19 15:45 | 2.68e-Poland | 3.25Draw | 2.12e-Portugal | 16 | |
Mar 19 15:45 | 2.66e-Spain | 3.78Draw | 1.96e-England | 16 | |
Mar 19 16:00 | 3.70e-Argentina | 3.70Draw | 1.64e-Croatia | 16 | |
Mar 19 16:00 | 4.60e-Hungary | 3.85Draw | 1.48e-Italy | 16 |
Mar 19 18:30 | 2.79Suwon Samsung Bluewings | 2.16Draw | 3.32Seoul E-Land FC | 14 |
Mar 19 20:30 | 1.52Vietnam | 2.93Draw | 7.90Cambodia | 14 |
Mar 20 00:30 | 4.07Bahrain U23 | 2.06Draw | 2.56United Arab Emirates U23 | 12 | |
Mar 20 00:30 | 2.22Jordan U23 | 2.05Draw | 5.40Kuwait U23 | 12 | |
Mar 20 03:30 | 4.35Oman U23 | 2.04Draw | 2.49Saudi Arabia U23 | 12 | |
Mar 20 03:30 | 2.08Syria U23 | 2.20Draw | 5.40Lebanon U23 | 12 |
Mar 20 03:30 | 3.01Al Masry | 1.84Draw | 4.04ZED FC | 14 | |
Mar 20 03:30 | 2.00Zamalek | 2.18Draw | 6.10El Gouna FC | 14 |
Mar 19 18:00 | 3.88Finland U19 (n) | 2.13Draw | 2.53Republic of Ireland U19 | 12 | |
Mar 19 18:00 | 3.52Montenegro U19 (n) | 2.08Draw | 2.80Slovakia U19 | 12 | |
Mar 19 18:00 | 3.06Norway U19 (n) | 2.18Draw | 2.98Belgium U19 | 12 | |
Mar 19 19:00 | 1.77Portugal U19 (n) | 2.59Draw | 5.80Turkiye U19 | 12 | |
Mar 19 21:00 | 2.32Netherlands U19 (n) | 2.26Draw | 4.00Croatia U19 | 12 | |
Mar 19 21:00 | 3.37Spain U19 (n) | 2.19Draw | 2.71France U19 | 12 | |
Mar 19 22:00 | 1.90Denmark U19 (n) | 2.40Draw | 5.60Iceland U19 | 12 | |
Mar 19 22:00 | 1.97Germany U19 | 2.32Draw | 5.40Slovenia U19 | 12 | |
Mar 19 23:00 | 4.60Georgia U19 | 2.45Draw | 2.02Poland U19 | 12 | |
Mar 19 23:59 | 2.48Serbia U19 | 2.25Draw | 3.65Israel U19 | 12 | |
Mar 20 03:00 | 3.72Hungary U19 | 2.19Draw | 2.51Austria U19 | 12 | |
Mar 20 03:00 | 5.90Wales U19 | 2.34Draw | 1.90England U19 | 12 |
Mar 19 19:00 | 4.78Dempo SC | 2.37Draw | 2.04Churchill Brothers | 14 | |
Mar 19 21:30 | 2.68Sreenidi Deccan FC | 2.30Draw | 3.19Inter Kashi | 14 |
Mar 20 02:00 | 2.37RC Celta Fortuna | 2.06Draw | 4.67CD Lugo | 12 |
Mar 20 01:45 | 6.30VfL Wolfsburg (w) | 2.45Draw | 1.80Barcelona (w) | 12 | |
Mar 20 04:00 | 3.18Manchester City (w) | 2.16Draw | 2.90Chelsea (w) | 12 |
Mar 20 03:30 | 2.60Pontevedra CF | 1.83Draw | 4.55CD Numancia de Soria | 12 | |
Mar 20 04:00 | 3.15SD Compostela | 1.80Draw | 3.60Deportivo Fabril | 12 |
Mar 19 18:00 | 3.06Santomera CF | 2.03Draw | 3.01Aguilas FC B | 12 | |
Mar 19 19:00 | 1.82CD Cieza | 2.17Draw | 7.00El Palmar CF Estrella Grana | 12 | |
Mar 19 19:30 | 2.86UCAM Murcia CF B | 1.89Draw | 3.65CA Pulpileno | 12 |
Mar 20 03:45 | 2.09Farnham Town | 2.31Draw | 4.74Hayes & Yeading United | 12 |
Mar 19 19:00 | 2.80Leixoes U23 | 2.09Draw | 3.49CD Mafra U23 | 12 | |
Mar 19 19:00 | 2.91Vizela U23 | 2.15Draw | 3.19SC Uniao Torreense U23 | 12 |
Mar 20 07:30 | 2.54Santa Fe Bogota | 1.94Draw | 4.70Atletico Bucaramanga | 12 | |
Mar 20 09:30 | 2.12Atletico Nacional Medellin | 2.25Draw | 4.87Deportes Tolima | 12 |
Mar 20 09:00 | 4.17CD Tapatio (n) | 2.12Draw | 2.44Atlante | 12 |
Mar 20 02:45 | 3.29CA Aldosivi (n) | 1.74Draw | 4.11Gimnasia y Tiro | 12 | |
Mar 20 05:00 | 1.74Talleres de Cordoba (n) | 2.33Draw | 8.60Deportivo Armenio | 12 |
Mar 20 06:00 | 1.86Ceara SC | 2.38Draw | 6.10SD Juazeirense | 12 | |
Mar 20 06:00 | 4.53CSA Maceio | 1.93Draw | 2.60Bahia | 12 | |
Mar 20 06:00 | 2.34Confianca Sergipe | 2.03Draw | 4.97Sampaio Correa | 12 | |
Mar 20 08:30 | 4.97Sousa EC | 2.03Draw | 2.34Fortaleza | 12 | |
Mar 20 08:30 | 3.02Vitoria BA | 2.00Draw | 3.45Sport Club do Recife | 12 |
Mar 19 18:30 | 1.95-0.25Suwon Samsung Bluewings | 1.87+0.25Seoul E-Land FC | 14 | |
Mar 19 18:30 | 1.720.00Suwon Samsung Bluewings | 2.110.00Seoul E-Land FC | 14 |
Mar 19 20:30 | 1.93-2.00Vietnam | 1.89+2.00Cambodia | 14 | |
Mar 19 20:30 | 1.68-1.75Vietnam | 2.16+1.75Cambodia | 14 |
Mar 20 03:30 | 1.92-0.25Al Masry | 1.94+0.25ZED FC | 14 | |
Mar 20 03:30 | 1.610.00Al Masry | 2.330.00ZED FC | 14 | |
Mar 20 03:30 | 1.71-1.00Zamalek | 2.17+1.00El Gouna FC | 14 | |
Mar 20 03:30 | 2.01-1.25Zamalek | 1.85+1.25El Gouna FC | 14 |
Mar 20 02:00 | 2.01-0.75RC Celta Fortuna | 1.79+0.75CD Lugo | 12 |
Mar 20 01:45 | 1.86+1.50VfL Wolfsburg (w) | 1.96-1.50Barcelona (w) | 12 | |
Mar 20 04:00 | 1.80+0.25Manchester City (w) | 2.02-0.25Chelsea (w) | 12 |
Mar 20 03:30 | 1.74-0.25Pontevedra CF | 2.04+0.25CD Numancia de Soria | 12 | |
Mar 20 04:00 | 2.02-0.25SD Compostela | 1.76+0.25Deportivo Fabril | 12 |
Mar 19 18:00 | 1.910.00Santomera CF | 1.870.00Aguilas FC B | 12 | |
Mar 19 19:00 | 2.04-1.50CD Cieza | 1.74+1.50El Palmar CF Estrella Grana | 12 | |
Mar 19 19:30 | 1.92-0.25UCAM Murcia CF B | 1.86+0.25CA Pulpileno | 12 |
Mar 20 03:45 | 1.83-1.00Farnham Town | 1.99+1.00Hayes & Yeading United | 12 |
Mar 19 19:00 | 1.86-0.25Leixoes U23 | 1.96+0.25CD Mafra U23 | 12 | |
Mar 19 19:00 | 2.05-0.25Vizela U23 | 1.77+0.25SC Uniao Torreense U23 | 12 |
Mar 20 07:30 | 1.76-0.50Santa Fe Bogota | 2.06+0.50Atletico Bucaramanga | 12 | |
Mar 20 09:30 | 1.75-0.75Atletico Nacional Medellin | 2.07+0.75Deportes Tolima | 12 |
Mar 20 09:00 | 1.94+0.50CD Tapatio (n) | 1.88-0.50Atlante | 12 |
Mar 20 02:45 | 2.03-0.25CA Aldosivi (n) | 1.79+0.25Gimnasia y Tiro | 12 | |
Mar 20 05:00 | 1.98-1.50Talleres de Cordoba (n) | 1.84+1.50Deportivo Armenio | 12 | |
Mar 20 08:15 | 1.84-2.50River Plate (n) | 1.98+2.50Ciudad de Bolivar | 10 |
Mar 20 06:00 | 2.01-1.50Ceara SC | 1.81+1.50SD Juazeirense | 12 | |
Mar 20 06:00 | 1.81+0.50CSA Maceio | 2.01-0.50Bahia | 12 | |
Mar 20 06:00 | 1.95-0.75Confianca Sergipe | 1.87+0.75Sampaio Correa | 12 | |
Mar 20 08:30 | 1.79+0.75Sousa EC | 2.03-0.75Fortaleza | 12 | |
Mar 20 08:30 | 2.05-0.25Vitoria BA | 1.77+0.25Sport Club do Recife | 12 |
Mar 19 18:30 | 1.730.00Suwon Samsung Bluewings | 2.090.00Seoul E-Land FC | 14 |
Mar 19 20:30 | 1.76-0.75Vietnam | 2.06+0.75Cambodia | 14 |
Mar 20 03:30 | 1.640.00Al Masry | 2.280.00ZED FC | 14 | |
Mar 20 03:30 | 1.99-0.50Zamalek | 1.87+0.50El Gouna FC | 14 |
Mar 19 19:00 | 2.12+0.25Dempo SC | 1.71-0.25Churchill Brothers | 14 | |
Mar 19 21:30 | 1.730.00Sreenidi Deccan FC | 2.090.00Inter Kashi | 14 |
Mar 20 02:00 | 1.94-0.25RC Celta Fortuna | 1.86+0.25CD Lugo | 12 |
Mar 20 01:45 | 2.03+0.50VfL Wolfsburg (w) | 1.79-0.50Barcelona (w) | 12 | |
Mar 20 04:00 | 2.010.00Manchester City (w) | 1.810.00Chelsea (w) | 12 |
Mar 20 03:30 | 2.09-0.25Pontevedra CF | 1.69+0.25CD Numancia de Soria | 12 | |
Mar 20 04:00 | 1.740.00SD Compostela | 2.040.00Deportivo Fabril | 12 |
Mar 19 18:00 | 1.910.00Santomera CF | 1.870.00Aguilas FC B | 12 | |
Mar 19 19:00 | 1.81-0.50CD Cieza | 1.97+0.50El Palmar CF Estrella Grana | 12 | |
Mar 19 19:30 | 1.640.00UCAM Murcia CF B | 2.160.00CA Pulpileno | 12 |
Mar 20 03:45 | 2.08-0.50Farnham Town | 1.74+0.50Hayes & Yeading United | 12 |
Mar 19 19:00 | 2.21-0.25Leixoes U23 | 1.64+0.25CD Mafra U23 | 12 | |
Mar 19 19:00 | 1.800.00Vizela U23 | 2.020.00SC Uniao Torreense U23 | 12 |
Mar 20 07:30 | 2.05-0.25Santa Fe Bogota | 1.77+0.25Atletico Bucaramanga | 12 | |
Mar 20 09:30 | 1.76-0.25Atletico Nacional Medellin | 2.06+0.25Deportes Tolima | 12 |
Mar 20 09:00 | 1.80+0.25CD Tapatio (n) | 2.02-0.25Atlante | 12 |
Mar 20 02:45 | 1.680.00CA Aldosivi (n) | 2.160.00Gimnasia y Tiro | 12 | |
Mar 20 05:00 | 1.73-0.50Talleres de Cordoba (n) | 2.09+0.50Deportivo Armenio | 12 | |
Mar 20 08:15 | 2.12-1.25River Plate (n) | 1.71+1.25Ciudad de Bolivar | 10 |
Mar 20 06:00 | 1.85-0.50Ceara SC | 1.97+0.50SD Juazeirense | 12 | |
Mar 20 06:00 | 1.73+0.25CSA Maceio | 2.09-0.25Bahia | 12 | |
Mar 20 06:00 | 1.91-0.25Confianca Sergipe | 1.91+0.25Sampaio Correa | 12 | |
Mar 20 08:30 | 1.91+0.25Sousa EC | 1.91-0.25Fortaleza | 12 | |
Mar 20 08:30 | 1.770.00Vitoria BA | 2.050.00Sport Club do Recife | 12 |
Mar 19 18:30 Suwon Samsung Bluewings -vs- Seoul E-Land FC | ||
---|---|---|
1.812.50Over | 1.992.50Under | 14 |
Mar 19 18:30 Suwon Samsung Bluewings -vs- Seoul E-Land FC | ||
2.092.75Over | 1.712.75Under | 14 |
Mar 19 20:30 Vietnam -vs- Cambodia | ||
---|---|---|
1.873.25Over | 1.933.25Under | 14 |
Mar 19 20:30 Vietnam -vs- Cambodia | ||
1.663.00Over | 2.163.00Under | 14 |
Mar 20 00:30 Bahrain U23 -vs- United Arab Emirates U23 | ||
---|---|---|
1.912.25Over | 1.892.25Under | 12 |
Mar 20 00:30 Jordan U23 -vs- Kuwait U23 | ||
2.012.25Over | 1.792.25Under | 12 |
Mar 20 03:30 Oman U23 -vs- Saudi Arabia U23 | ||
1.962.25Over | 1.842.25Under | 12 |
Mar 20 03:30 Syria U23 -vs- Lebanon U23 | ||
1.962.50Over | 1.842.50Under | 12 |
Mar 20 03:30 Al Masry -vs- ZED FC | ||
---|---|---|
1.801.75Over | 2.041.75Under | 14 |
Mar 20 03:30 Al Masry -vs- ZED FC | ||
2.122.00Over | 1.732.00Under | 14 |
Mar 20 03:30 Zamalek -vs- El Gouna FC | ||
1.822.25Over | 2.022.25Under | 14 |
Mar 20 03:30 Zamalek -vs- El Gouna FC | ||
1.542.00Over | 2.422.00Under | 14 |
Mar 19 18:00 Finland U19 (n) -vs- Republic of Ireland U19 | ||
---|---|---|
1.922.50Over | 1.882.50Under | 12 |
Mar 19 18:00 Montenegro U19 (n) -vs- Slovakia U19 | ||
2.002.50Over | 1.802.50Under | 12 |
Mar 19 18:00 Norway U19 (n) -vs- Belgium U19 | ||
2.012.75Over | 1.792.75Under | 12 |
Mar 19 19:00 Portugal U19 (n) -vs- Turkiye U19 | ||
2.013.25Over | 1.793.25Under | 12 |
Mar 19 21:00 Netherlands U19 (n) -vs- Croatia U19 | ||
1.912.75Over | 1.892.75Under | 12 |
Mar 19 21:00 Spain U19 (n) -vs- France U19 | ||
2.032.75Over | 1.772.75Under | 12 |
Mar 19 22:00 Denmark U19 (n) -vs- Iceland U19 | ||
1.802.75Over | 2.002.75Under | 12 |
Mar 19 22:00 Germany U19 -vs- Slovenia U19 | ||
1.772.75Over | 2.032.75Under | 12 |
Mar 19 23:00 Georgia U19 -vs- Poland U19 | ||
1.813.00Over | 1.993.00Under | 12 |
Mar 19 23:59 Czechia U19 -vs- Luxembourg U19 | ||
1.813.00Over | 1.993.00Under | 10 |
Mar 19 23:59 Italy U19 -vs- Latvia U19 | ||
2.013.50Over | 1.793.50Under | 10 |
Mar 19 23:59 Serbia U19 -vs- Israel U19 | ||
1.942.75Over | 1.862.75Under | 12 |
Mar 20 03:00 Hungary U19 -vs- Austria U19 | ||
1.812.50Over | 1.992.50Under | 12 |
Mar 20 03:00 Wales U19 -vs- England U19 | ||
1.952.75Over | 1.852.75Under | 12 |
Mar 19 19:00 Dempo SC -vs- Churchill Brothers | ||
---|---|---|
1.812.75Over | 1.992.75Under | 14 |
Mar 19 19:00 Dempo SC -vs- Churchill Brothers | ||
2.063.00Over | 1.743.00Under | 14 |
Mar 19 21:30 Sreenidi Deccan FC -vs- Inter Kashi | ||
2.033.00Over | 1.773.00Under | 14 |
Mar 19 21:30 Sreenidi Deccan FC -vs- Inter Kashi | ||
1.762.75Over | 2.042.75Under | 14 |
Mar 20 02:00 RC Celta Fortuna -vs- CD Lugo | ||
---|---|---|
1.952.25Over | 1.852.25Under | 12 |
Mar 20 01:45 VfL Wolfsburg (w) -vs- Barcelona (w) | ||
---|---|---|
2.013.00Over | 1.793.00Under | 12 |
Mar 20 04:00 Manchester City (w) -vs- Chelsea (w) | ||
1.862.50Over | 1.942.50Under | 12 |
Mar 20 03:30 Pontevedra CF -vs- CD Numancia de Soria | ||
---|---|---|
2.042.00Over | 1.742.00Under | 12 |
Mar 20 04:00 SD Compostela -vs- Deportivo Fabril | ||
2.062.00Over | 1.722.00Under | 12 |
Mar 19 18:00 Santomera CF -vs- Aguilas FC B | ||
---|---|---|
1.992.50Over | 1.792.50Under | 12 |
Mar 19 19:00 CD Cieza -vs- El Palmar CF Estrella Grana | ||
2.012.50Over | 1.772.50Under | 12 |
Mar 19 19:30 UCAM Murcia CF B -vs- CA Pulpileno | ||
1.842.00Over | 1.942.00Under | 12 |
Mar 20 03:45 Farnham Town -vs- Hayes & Yeading United | ||
---|---|---|
1.862.75Over | 1.942.75Under | 12 |
Mar 19 19:00 Leixoes U23 -vs- CD Mafra U23 | ||
---|---|---|
2.012.50Over | 1.792.50Under | 12 |
Mar 19 19:00 Vizela U23 -vs- SC Uniao Torreense U23 | ||
1.862.50Over | 1.942.50Under | 12 |
Mar 20 07:30 Santa Fe Bogota -vs- Atletico Bucaramanga | ||
---|---|---|
1.942.00Over | 1.862.00Under | 12 |
Mar 20 09:30 Atletico Nacional Medellin -vs- Deportes Tolima | ||
1.852.50Over | 1.952.50Under | 12 |
Mar 20 09:00 CD Tapatio (n) -vs- Atlante | ||
---|---|---|
2.012.50Over | 1.792.50Under | 12 |
Mar 20 02:45 CA Aldosivi (n) -vs- Gimnasia y Tiro | ||
---|---|---|
2.041.75Over | 1.761.75Under | 12 |
Mar 20 05:00 Talleres de Cordoba (n) -vs- Deportivo Armenio | ||
2.012.50Over | 1.792.50Under | 12 |
Mar 20 08:15 River Plate (n) -vs- Ciudad de Bolivar | ||
2.033.25Over | 1.773.25Under | 10 |
Mar 20 06:00 Ceara SC -vs- SD Juazeirense | ||
---|---|---|
1.912.75Over | 1.892.75Under | 12 |
Mar 20 06:00 CSA Maceio -vs- Bahia | ||
1.862.00Over | 1.942.00Under | 12 |
Mar 20 06:00 Confianca Sergipe -vs- Sampaio Correa | ||
1.992.25Over | 1.812.25Under | 12 |
Mar 20 08:30 Sousa EC -vs- Fortaleza | ||
1.992.25Over | 1.812.25Under | 12 |
Mar 20 08:30 Vitoria BA -vs- Sport Club do Recife | ||
1.952.25Over | 1.852.25Under | 12 |
Mar 19 13:30 e-Denmark -vs- e-England | ||
---|---|---|
1.843.75Over | 1.903.75Under | 16 |
Mar 19 13:30 e-Denmark -vs- e-England | ||
2.084.00Over | 1.664.00Under | 16 |
Mar 19 13:30 e-Denmark -vs- e-England | ||
1.673.50Over | 2.073.50Under | 16 |
Mar 19 13:30 e-Argentina -vs- e-Portugal | ||
1.823.50Over | 1.923.50Under | 16 |
Mar 19 13:30 e-Argentina -vs- e-Portugal | ||
2.033.75Over | 1.713.75Under | 16 |
Mar 19 13:30 e-Argentina -vs- e-Portugal | ||
1.613.25Over | 2.143.25Under | 16 |
Mar 19 13:45 e-Poland -vs- e-Croatia | ||
1.893.00Over | 1.853.00Under | 16 |
Mar 19 13:45 e-Poland -vs- e-Croatia | ||
1.652.75Over | 2.092.75Under | 16 |
Mar 19 13:45 e-Poland -vs- e-Croatia | ||
2.133.25Over | 1.623.25Under | 16 |
Mar 19 13:45 e-France -vs- e-Belgium | ||
1.774.00Over | 1.974.00Under | 16 |
Mar 19 13:45 e-France -vs- e-Belgium | ||
1.994.25Over | 1.754.25Under | 16 |
Mar 19 13:45 e-France -vs- e-Belgium | ||
2.174.50Over | 1.594.50Under | 16 |
Mar 19 14:00 e-Finland -vs- e-Netherlands | ||
1.823.25Over | 1.923.25Under | 16 |
Mar 19 14:00 e-Finland -vs- e-Netherlands | ||
2.053.50Over | 1.693.50Under | 16 |
Mar 19 14:00 e-Finland -vs- e-Netherlands | ||
1.573.00Over | 2.203.00Under | 16 |
Mar 19 14:00 e-Hungary -vs- e-Wales | ||
1.933.00Over | 1.813.00Under | 16 |
Mar 19 14:00 e-Hungary -vs- e-Wales | ||
1.672.75Over | 2.072.75Under | 16 |
Mar 19 14:00 e-Hungary -vs- e-Wales | ||
2.173.25Over | 1.593.25Under | 16 |
Mar 19 14:15 e-Argentina -vs- e-Poland | ||
1.913.75Over | 1.833.75Under | 16 |
Mar 19 14:15 e-Argentina -vs- e-Poland | ||
1.713.50Over | 2.033.50Under | 16 |
Mar 19 14:15 e-Argentina -vs- e-Poland | ||
2.164.00Over | 1.604.00Under | 16 |
Mar 19 14:15 e-Italy -vs- e-Croatia | ||
1.843.25Over | 1.903.25Under | 16 |
Mar 19 14:15 e-Italy -vs- e-Croatia | ||
2.073.50Over | 1.673.50Under | 16 |
Mar 19 14:15 e-Italy -vs- e-Croatia | ||
1.603.00Over | 2.163.00Under | 16 |
Mar 19 14:30 e-Germany -vs- e-Portugal | ||
1.854.50Over | 1.894.50Under | 16 |
Mar 19 14:30 e-Germany -vs- e-Portugal | ||
2.054.75Over | 1.694.75Under | 16 |
Mar 19 14:30 e-Germany -vs- e-Portugal | ||
1.664.25Over | 2.084.25Under | 16 |
Mar 19 14:30 e-Spain -vs- e-Netherlands | ||
1.904.00Over | 1.844.00Under | 16 |
Mar 19 14:30 e-Spain -vs- e-Netherlands | ||
1.693.75Over | 2.053.75Under | 16 |
Mar 19 14:30 e-Spain -vs- e-Netherlands | ||
2.114.25Over | 1.644.25Under | 16 |
Mar 19 14:45 e-Wales -vs- e-Finland | ||
1.822.75Over | 1.922.75Under | 16 |
Mar 19 14:45 e-Wales -vs- e-Finland | ||
2.113.00Over | 1.643.00Under | 16 |
Mar 19 14:45 e-Wales -vs- e-Finland | ||
1.622.50Over | 2.132.50Under | 16 |
Mar 19 14:45 e-Poland -vs- e-England | ||
1.913.25Over | 1.833.25Under | 16 |
Mar 19 14:45 e-Poland -vs- e-England | ||
2.123.50Over | 1.633.50Under | 16 |
Mar 19 14:45 e-Poland -vs- e-England | ||
1.643.00Over | 2.113.00Under | 16 |
Mar 19 15:15 e-Hungary -vs- e-Croatia | ||
2.003.25Over | 1.743.25Under | 16 |
Mar 19 15:15 e-Hungary -vs- e-Croatia | ||
1.743.00Over | 2.003.00Under | 16 |
Mar 19 15:15 e-Hungary -vs- e-Croatia | ||
2.213.50Over | 1.563.50Under | 16 |
Mar 19 15:15 e-Denmark -vs- e-Argentina | ||
1.893.50Over | 1.853.50Under | 16 |
Mar 19 15:15 e-Denmark -vs- e-Argentina | ||
2.093.75Over | 1.653.75Under | 16 |
Mar 19 15:15 e-Denmark -vs- e-Argentina | ||
1.663.25Over | 2.083.25Under | 16 |
Mar 19 15:30 e-Wales -vs- e-Italy | ||
1.853.25Over | 1.893.25Under | 16 |
Mar 19 15:30 e-Wales -vs- e-Italy | ||
2.073.50Over | 1.673.50Under | 16 |
Mar 19 15:30 e-Wales -vs- e-Italy | ||
1.603.00Over | 2.163.00Under | 16 |
Mar 19 15:30 e-France -vs- e-Netherlands | ||
1.883.75Over | 1.863.75Under | 16 |
Mar 19 15:30 e-France -vs- e-Netherlands | ||
1.693.50Over | 2.053.50Under | 16 |
Mar 19 15:30 e-France -vs- e-Netherlands | ||
2.124.00Over | 1.634.00Under | 16 |
Mar 19 15:45 e-Poland -vs- e-Portugal | ||
1.903.00Over | 1.843.00Under | 16 |
Mar 19 15:45 e-Poland -vs- e-Portugal | ||
1.652.75Over | 2.092.75Under | 16 |
Mar 19 15:45 e-Poland -vs- e-Portugal | ||
2.143.25Over | 1.613.25Under | 16 |
Mar 19 15:45 e-Spain -vs- e-England | ||
1.914.25Over | 1.834.25Under | 16 |
